TorqTec diesel solutions
Vehicle data
View data about your vehicle from here.| without torqtec | with Torqtec | |||||
|---|---|---|---|---|---|---|
| Model | KW | HP | NM | KW | HP | NM |
| Agila 1.3 CDTI | 51 | 70 | 170 | 63 | 86 | 225 |
| Astra 1.7 CDTI 16v | 59 | 80 | 170 | 72 | 98 | 215 |
| Astra 1.7 CDTI 16v (Denso) | 74 | 100 | 240 | 88 | 120 | 300 |
| Astra 1.7 CDTI 16v (Bosch) | 74 | 100 | 240 | 88 | 120 | 300 |
| Astra 1.7 DI | 50 | 68 | 132 | 60 | 82 | 170 |
| Astra 1.7 DTI 16v | 55 | 75 | 165 | 66 | 90 | 210 |
| Astra 1.9 CDTI | 88 | 120 | 280 | 106 | 144 | 330 |
| Astra 1.9 CDTI | 110 | 150 | 315 | 129 | 175 | 380 |
| Astra 2.0 DTI 16 v FROM 01/03 | 74 | 100 | 230 | 88 | 120 | 280 |
| Astra 2.2 DTI 16v | 92 | 125 | 230 | 110 | 150 | 330 |
| Astra 2.0 DI 16v | 60 | 82 | 185 | 73 | 100 | 230 |
| Astra 2.0 DTI 16v TO 12/02 | 74 | 100 | 230 | 88 | 120 | 280 |
| Campo 2.5 DI | 74 | 100 | 226 | 85 | 115 | 260 |
| Combo 1.7 DI 16v | 48 | 65 | 130 | 57 | 77 | 170 |
| Combo 1.7 DTI 16v | 55 | 75 | 165 | 66 | 90 | 210 |
| Combo Tour 1.3 CDTI | 51 | 70 | 170 | 63 | 86 | 225 |
| Combo Tour 1.7 CDTI (Denso) | 74 | 100 | 240 | 88 | 120 | 300 |
| Combo Tour 1.7 CDTI (Bosch) | 74 | 100 | 240 | 88 | 120 | 300 |
| Corsa 1.3 CDTI | 51 | 70 | 170 | 63 | 86 | 225 |
| Corsa 1.7 CDTI ECO4 | 59 | 80 | 170 | 72 | 98 | 215 |
| Corsa 1.7 CDTI 16v (Denso) | 74 | 100 | 240 | 88 | 120 | 300 |
| Corsa 1.7 CDTI 16v (Bosch) | 74 | 100 | 240 | 88 | 120 | 300 |
| Corsa 1.7 DI 16v | 48 | 65 | 130 | 57 | 77 | 170 |
| Corsa 1.7 DTI 16v | 55 | 75 | 165 | 66 | 90 | 210 |
| Frontera 2.2 DTI | 85 | 115 | 260 | 103 | 140 | 310 |
| Frontera 2.2 DTI 16v FROM 01/03 | 88 | 120 | 280 | 106 | 144 | 330 |
| Frontera 2.2 DTI 16v TO 12/02 | 88 | 120 | 280 | 106 | 144 | 330 |
| Meriva 1.7 CDTI 16v (Denso) | 74 | 100 | 240 | 88 | 120 | 300 |
| Meriva 1.7 CDTI 16v (Bosch) | 74 | 100 | 240 | 88 | 120 | 300 |
| Meriva 1.7 DTI | 55 | 75 | 165 | 66 | 90 | 210 |
| Movano 1.9 DTI | 59 | 80 | 170 | 71 | 96 | 210 |
| Movano 1.9 DTI | 60 | 82 | 190 | 74 | 100 | 250 |
| Movano 2.2 DTI | 66 | 90 | 260 | 81 | 110 | 310 |
| Movano 2.5 DTI | 74 | 100 | 260 | 93 | 126 | 310 |
| Movano 2.5 DTI | 85 | 115 | 260 | 103 | 140 | 310 |
| Movano 3.0 DTI | 100 | 136 | 320 | 120 | 163 | 385 |
| Omega 2.0 DTI 16v | 74 | 100 | 230 | 88 | 120 | 280 |
| Omega 2.2 DTI 16v | 81 | 110 | 250 | 106 | 144 | 330 |
| Omega 2.2 DTI 16v | 88 | 120 | 280 | 106 | 144 | 330 |
| Omega 2.5 DTI | 110 | 150 | 300 | 132 | 180 | 360 |
| Omega 2.5 TD | 96 | 130 | 250 | 118 | 160 | 310 |
| Signum 1.9 CDTI | 74 | 100 | 250 | 92 | 125 | 255 |
| Signum 1.9 CDTI 8v | 88 | 120 | 280 | 106 | 144 | 330 |
| Signum 1.9 CDTI 16v | 110 | 150 | 315 | 132 | 180 | 380 |
| Signum 2.0 DTI 16v | 74 | 100 | 230 | 88 | 120 | 280 |
| Signum 2.2 DTI 16v | 92 | 125 | 280 | 110 | 150 | 330 |
| Signum 3.0 CDTI V6 | 130 | 177 | 370 | 155 | 212 | 440 |
| Sintra 2.2 DTI | 85 | 115 | 260 | 103 | 140 | 310 |
| Vectra B 2.0 DI 16v | 60 | 82 | 185 | 73 | 100 | 230 |
| Vectra B 2.0 DTI 16v | 74 | 100 | 230 | 88 | 120 | 280 |
| Vectra B 2.2 DTI 16v | 88 | 120 | 280 | 106 | 144 | 330 |
| Vectra B 2.2 DTI 16v | 92 | 125 | 270 | 110 | 150 | 320 |
| Vectra C 1.9 CDTI | 74 | 100 | 250 | 92 | 125 | 255 |
| Vectra C 1.9 CDTI 8V | 88 | 120 | 280 | 106 | 144 | 330 |
| Vectra C 1.9 CDTI 16V | 110 | 150 | 315 | 132 | 180 | 380 |
| Vectra C 2.0 DTI 16v | 74 | 100 | 230 | 88 | 120 | 280 |
| Vectra C 2.2 DTI 16v | 92 | 125 | 280 | 110 | 150 | 330 |
| Vectra C 3.0 CDTI | 130 | 177 | 370 | 155 | 212 | 440 |
| Vivaro 1.9 DTI | 60 | 82 | 190 | 74 | 100 | 250 |
| Vivaro 1.9 DTI | 74 | 100 | 240 | 85 | 115 | 300 |
| Vivaro 2.5 DTI | 99 | 135 | 310 | 120 | 163 | 370 |
| Zafira 2.2 DTI 16v | 92 | 125 | 280 | 110 | 150 | 330 |
| Zafira 2.0 DI 16v | 60 | 82 | 185 | 73 | 100 | 230 |
| Zafira 2.0 DTI 16v FROM 01/03 | 74 | 100 | 230 | 88 | 120 | 280 |
| Zafira 2.0 DTI 16v TO 12/02 | 74 | 100 | 230 | 88 | 120 | 280 |
How to order
To purchase a Torqtec unit for your vehicle you can request a call back or contact us
Contact Torqtec
Contact us for information on our products. Please leave call back details if you prefer us to call you back at a time convenient to you.TorqTec ensures information is stored and handled in accordance with the Data Protection Act 1998.
Email: info@torqtec.com
Phone: +44 (0)1623 810585
Postal address:
R & M Motors
Church Lane, Pleasley,
Mansfield, Notts
NG19 7TD
UK
