TorqTec diesel solutions
Vehicle data
View data about your vehicle from here.| without torqtec | with Torqtec | |||||
|---|---|---|---|---|---|---|
| Model | KW | HP | NM | KW | HP | NM |
| Almera 1.5 Dci | 60 | 82 | 185 | 72 | 98 | 220 |
| Almera 2.2 Di | 81 | 110 | 238 | 98 | 131 | 285 |
| Almera 2.2 Dci | 82 | 112 | 248 | 97 | 130 | 320 |
| Almera 2.2 Dci | 100 | 136 | 304 | 122 | 165 | 375 |
| Almera Tino 2.2 Di | 81 | 110 | 235 | 97 | 131 | 280 |
| Almera Tino 2.2 16v | 82 | 112 | 248 | 98 | 134 | 298 |
| Almera Tino 2.2 Di | 84 | 114 | 230 | 100 | 136 | 280 |
| Almera Tino 2.2 Dci 16v | 100 | 136 | 304 | 122 | 165 | 365 |
| Kubistar Dci | 48 | 65 | 160 | 58 | 78 | 192 |
| Kubistar Dci | 60 | 82 | 185 | 72 | 98 | 220 |
| Micra 1.5 Dci | 48 | 65 | 160 | 58 | 78 | 192 |
| Micra 1.5 Dci | 60 | 82 | 185 | 72 | 98 | 220 |
| Navara 2.5 Di | 98 | 133 | 300 | 120 | 163 | 370 |
| Navara 2.5 Dci | 128 | 174 | 403 | 154 | 209 | 484 |
| Pathfinder 2.5 Dci | 128 | 174 | 403 | 154 | 209 | 484 |
| Patrol GR 3.0 Di | 116 | 158 | 323 | 131 | 178 | 373 |
| Patrol GR 3.0 Di | 118 | 160 | 380 | 132 | 180 | 430 |
| Pick-up 2.5 TD 16v | 98 | 133 | 305 | 120 | 163 | 370 |
| Primastar 1.9 Dci | 60 | 82 | 190 | 74 | 100 | 250 |
| Primastar 1.9 Dci | 74 | 100 | 240 | 90 | 120 | 300 |
| Primastar 2.5 Dci | 99 | 135 | 310 | 120 | 163 | 370 |
| Primera 1.9 Dci | 88 | 120 | 270 | 105 | 143 | 150 |
| Primera 2.0 TD Bosch | 66 | 90 | 159 | 75 | 102 | 200 |
| Primera 2.2 Dci 16v | 102 | 139 | 314 | 122 | 167 | 380 |
| Primera 2.2 Di | 93 | 126 | 280 | 109 | 148 | 330 |
| Terrano 3.0 Di | 113 | 154 | 360 | 135 | 184 | 430 |
| Terrano II 2.7 TD Bosch | 92 | 125 | 278 | 110 | 150 | 330 |
| X-Trail 2.2 Dci 16v | 100 | 136 | 314 | 120 | 163 | 370 |
| X-Trail 2.2 Di | 84 | 114 | 270 | 100 | 136 | 320 |
How to order
To purchase a Torqtec unit for your vehicle you can request a call back or contact us
Contact Torqtec
Contact us for information on our products. Please leave call back details if you prefer us to call you back at a time convenient to you.TorqTec ensures information is stored and handled in accordance with the Data Protection Act 1998.
Email: info@torqtec.com
Phone: +44 (0)1623 810585
Postal address:
R & M Motors
Church Lane, Pleasley,
Mansfield, Notts
NG19 7TD
UK
